| CALL | SMIRK No | QTH | SCORE | COMMENTS |
| K4NAM | 1386 | NFL | 43,127 | 1st Place World |
| K3FM | 6711 | MS | 29,757 | 2nd Place World |
| N4BP | 188 | SFL | 26,520 | 3rd Place World |
| W3XO/5 | 800 | STX | 9,660 | |
| WA5LFD | 6523 | NTX | 5,777 | |
| W5WVQ | 6543 | NM | 5,763 | |
| VE3CRU | ONT | 4,879 | 1st Place Canada | |
| W3ILG | 607 | EPA | 4,232 | |
| K5KDX | 6582 | AR | 4,200 | |
| N4US | 1785 | NFL | 3,393 | |
| N8XA | 3603 | OH | 2,880 | |
| WA7NB | AZ | 2,482 | ||
| W4AS | 6828 | SFL | 2,448 | |
| KI3G | EPA | 3,308 | ||
| W5HNK | 12 | STX | 2,112 | |
| KE5JXC | 6795 | LA | 1,711 | |
| NZ1D | 2639 | NFL | 1,008 | |
| K5MV | 6801 | STX | 1,000 | |
| KB9RDS | 6707 | IN | 774 | |
| W9NFL | 5738 | WI | 720 | |
| K2DBK | 6759 | NNJ | 645 | |
| AB3S | 3672 | NFL | 612 | |
| KD8APB | 6656 | MI | 510 | |
| OK1SRD | Czech | 500 | 1st Place Europe | |
| JJ1JRH | 2286 | Japan | 496 | 1st Place Asia |
| K4NK | 558 | SC | 448 | |
| KB2NEJ | 6816 | NFL | 442 | |
| KA1LMR | NH | 406 | ||
| K2EVW | VA | 345 | ||
| KF6JOQ | SJV | 312 | ||
| N7NT | AZ | 300 | ||
| G6CSY | UK | 300 | ||
| KD4HXT | SJV | 288 | ||
| N1CD | 6651 | ENY | 286 | |
| WA3CSP | 1171 | EPA | 264 | |
| W0EEA | 6805 | CO | 210 | |
| N4VA | 5153 | VA | 190 | |
| WB7OHF | 2196 | AZ | 133 | |
| WB0CQO | 6627 | IA | 98 | |
| WA5KBH | 6231 | LA | 70 | |
| K4SES | GA | 24 | ||
| W1CRK | EMA | 18 | ||
| K6JRA | EBAY | 6 |
Copyright 2000-2009 Six Meter International Radio Klub. All rights reserved.